10.01.2025


Rangering Virksomhed Antal Ændring rang Ændring
111 -- 0 1 0
110 —- 1 1 0
105 & friends 6 1 0
111 &tradition 0 1 0
111 °MEQU HQ 0 1 0
110 +27685584661 How to fix Marriage and stop divorce in Krugersdorp | Bedfordview |Boksburg| Benoni Westonaria |Vereeniging| Kempton Park |Roodepoort| 1 1 0
111 153846 0 1 0
111 2030Builders 0 1 0
109 2B Networks 2 1 0
110 2OPTIMIZE 1 1 0
101 3 Danmark 10 1 2
111 3C Retail A/S 0 1 0
101 3dk 10 1 2
111 3DVerkstan Danmark ApS 0 1 0
107 3F - Danmarks Stærkeste Fagforening 4 1 0
111 3F Frederiksborg 0 1 0
111 3F Hedensted 0 1 0
99 3Shape A/S 12 1 0
111 3Tech-Automation@algotech.dk 0 1 0
110 3ttransport 1 1 0
111 3x34 Transport 0 1 0
111 5R Marketing ApS 0 1 0
111 7-Eleven 0 1 0
111 9080 0 1 0
105 A.K.S. Gruppen 6 1 0
70 A.P. Møller - Mærsk 41 3 2
111 A/S Dyrehavsbakken 0 1 0
111 A/S Gunnar Haagensen 0 1 0
104 AB Clausen A/S 7 1 0
111 AB Gruppen A/S 0 1 0
103 AB·Inventech AS 8 1 0
111 ABB 0 1 0
101 Abbott Laboratories 10 1 0
111 ABC Industrigummi 0 1 0
98 Abena 13 2 1
111 Abilon Search & Management ApS 0 1 0
110 ABVAC AS 1 1 0
111 Academic Work 0 1 0
111 Academic Work Denmark A/S 0 1 0
110 AcademicBooks 1 1 0
111 Accenture A/S 0 1 0
109 Accountor Denmark A/S 2 1 0
111 Accura Advokatpartnerselskab 0 1 0
111 Accuratech 0 1 0
111 Accuro ApS 0 1 0
111 Accustrip 0 1 0
101 actio-consulting 10 1 0
109 Active Search 2 1 0
103 Actona Company A/S 8 2 1
110 Adam & Eva Flytteservice 1 1 0
111 Add Value 0 1 0
103 addingengineering 8 1 0
58 Adecco Danmark 55 2 2
111 Adelborg Byg 0 1 0
51 Administrations- og Servicestyrelsen 65 4 4
104 Admiral Hotel 7 1 0
111 Admire 0 1 0
111 ADMK ApS 0 1 0
111 Adsbøll Entreprise A/S 0 1 0
107 Adservice 4 1 0
106 Advansor 5 1 0
111 Advanz 0 1 0
111 Advention Business Partners (Paris) 0 1 0
111 Advice 0 1 0
111 Advojob 0 1 0
111 Advokathuset Funch & Nielsen 0 1 0
111 Advokatsamfundet 0 1 0
111 ADWISE MEDIA 0 1 0
111 AeroGuest 0 1 0
90 afry 21 1 0
111 AGC Biologics A/S 0 1 0
111 Ageras 0 1 0
111 Agfa HealthCare Denmark 0 1 0
98 Agilent Technologies Denmark ApS 13 1 0
107 Agramkow 4 1 0
111 Agri Nord 0 1 0
104 Agrovi 7 1 0
110 agrovision@algotech.dk 1 1 0
105 AH Industries A/S 6 1 0
107 ahalivestage 4 1 0
111 AHOC A/S 0 1 0
111 AIMS International Danmark 0 1 0
110 Airgreenland 1 1 0
111 Airtame 0 1 0
101 airteam a/s 10 1 0
111 AJ Bootcamp 0 1 0
103 AJ Vaccines 8 2 1
111 AjourCare 0 1 0
111 AKACIEGÅRDEN 0 1 0
111 Akademikernes A-Kasse 0 1 0
111 Akasser.dk 0 1 0
111 Aktiv HR 0 1 0
111 AktivIndsats ApS 0 1 0
111 AktivPersonale A/S 0 1 0
111 Aktor Interactive 0 1 0
97 Akurat - Vikar & Rekruttering 14 1 0
111 AL Finans 0 1 0
111 Al2Bolig 0 0 1
111 Alabu 0 1 0
110 Albatros-Travel 1 1 0
76 Albertslund Kommune 35 2 1
111 Albin Hagmayer 0 1 0
111 Alcon Nordic 0 1 0
111 ALD Automotive 0 1 0
111 ALDI 0 1 0
110 Alektum A/S 1 1 0
109 Aleris Danmark 2 1 0
111 Alfa entreprise ApS 0 1 0
82 Alfa Laval Nordic A/S 29 5 4
94 ALK-Abelló Nordic A/S 17 2 1
109 Alka Forsikring 2 1 0
111 All Remove Danmark 0 1 0
98 all-recruit 13 4 3
110 Aller Media A/S 1 1 0
87 Allerød Kommune 24 1 0
111 ALLIANCE 0 1 0
109 ALLROUND Byg 2 1 0
111 Alm. Brand 0 1 0
108 alpi 3 1 0
111 ALSMATIK A/S 0 1 0
86 ALSTOM 25 6 5
110 Alta pleje 1 1 0
111 Alternativet 0 1 0
79 Altiden 32 7 6
111 altidenekko 0 1 0
110 Altra Industrial Motion (Svendborg Brakes) 1 1 0
111 Alzheimerforeningen 0 1 0
111 Amager Ressourcecenter 0 1 0
110 amazon 1 1 0
87 Ambizzion 24 1 0
95 Ambu A/S 16 2 3
111 amcsgroup 0 1 0
108 Amgros I/S 3 1 0
111 AmiNIC 0 1 0
111 AMKA Danmark 0 1 0
110 Amnesty International Danmark 1 1 0
111 Amt revision Aps 0 1 0
111 AMU-Vest 0 1 0
102 AN GROUP A/S 9 1 0
88 andel 23 1 0
111 Andelsboligforeningen Kongens Vænge 0 1 0
105 Anders Andersens Rengøring 6 1 0
111 Anders Houmann ApS 0 1 0
95 Andersen Biler 16 1 0
110 Andersen Partners Advokatfirma 1 1 0
110 ANDRITZ 1 1 0
111 Anett Egsgaard HR 0 1 0
110 Anna Elisabeth Blomster ApS 1 1 0
110 Annes dyrecenter 1 1 0
110 Another Coffee 1 1 0
111 antalis 0 1 0
110 Any 1 1 0
111 Aon Denmark A/S 0 1 0
111 ap auto og maskinværksted 0 1 0
109 AP Pension 2 1 0
104 APCOA PARKING Danmark 7 2 1
111 Apollo Music ApS 0 1 0
93 apotekskarriere 18 2 1
111 Apparat ApS 0 1 0
103 Applus Danmark A/S 8 1 0
111 Apport Systems A/S 0 1 0
110 Aps Jernbanegade 2 (Løsning Kro) 1 1 0
111 aPureBase ApS 0 1 0
111 Aqua-Teknik A/S 0 1 0
111 Aquatic Food Factory 0 1 0
26 Arbejdeiudlandet 116 0 2
84 Arbejdernes Landsbank 27 7 6
92 Arbejdsmarkedets Tillægspension 19 1 0
111 Arctic Adventure ApS 0 1 0
111 ARCTIC Outdoor aps 0 1 0
111 Arendal Vest ApS 0 1 0
110 ARJ Technology A/S 1 1 0
107 Arkil A/S 4 0 1
104 Arkitema Architects 7 1 0
52 Arla 62 1 0
111 Arne Nielsen 0 1 0
111 Arnestubbeautomobier 0 1 0
111 Arnold Busck A/S 0 1 0
111 Arnsbo Group 0 1 0
97 ARNVIND GROUP 14 1 0
111 Aros Ren 0 1 0
108 ARoS Aarhus Kunstmuseum 3 1 0
108 arosrevision 3 1 0
106 Arp-Hansen Hotel Group 5 1 0
109 Arriva Danmark A/S 2 1 0
111 art-tek 0 1 0
111 Artefact 0 1 0
61 arteliagroup 51 0 0
111 Artventure ApS 0 1 0
105 AS3 6 1 0
111 Asap Personaleservice 0 1 0
75 Ascendis Pharma A/S 36 1 0
110 Ase 1 1 0
92 Asgaard Recruitment 19 1 0
111 ASK Headhunting 0 1 0
111 Asma 0 1 0
111 ASN Maskinservice ApS 0 1 0
111 AspIT 0 1 0
109 ASSA ABLOY Entrance Systems 2 1 0
109 ASSE Danmark 2 1 0
111 Assens Kommune 0 1 0
83 Assistance HR Partners A/S 28 2 1
111 Astra 0 1 0
109 astrazeneca 2 2 1
106 astrocytia 5 1 0
111 atak 0 1 0
111 atbiler 0 1 0
105 Atea 6 1 0
111 Atkins Danmark A/S 0 1 0
111 Atlantic Link ApS 0 1 0
106 Atlas Copco 5 1 0
109 atp-ejendomme 2 2 1
111 ATRA Arkitekter 0 1 0
110 AttaPoll 1 1 0
108 Attendo 3 1 0
110 Atvance I/S 1 1 0
109 Au2parts 2 1 0
111 AUBO Køkken & Bad 0 1 0
109 Audika 2 1 0
111 AUDIOALGORITHMS (USA) 0 1 0
111 Auning Blikkenslagerforretning 0 1 0
107 aura 4 1 0
111 Aurora Nordic 0 1 0
111 AUTO1 Group 0 1 0
107 autocentralen 4 1 0
111 Autohjørnet Lyngby 0 1 0
101 Autohuset Vestergaard A/S 10 1 0
107 automatic-syd 4 1 0
111 autoproff 0 1 0
111 AutoUncle ApS 0 1 0
107 AV CENTER 4 1 0
111 Avanade Denmark A/S 0 1 0
111 Avannaata 0 1 0
110 Avant 1 1 0
105 avature 6 1 0
111 Aveva 0 1 0
106 avform 5 1 0
111 Aviator-Airport-Services-Denmark 0 1 0
111 avis budget 0 1 0
111 Avita ApS 0 1 0
111 AVK International A/S 0 1 0
107 avkgummi 4 1 0
111 AWMNetwork 0 1 0
111 AWORK ApS 0 1 0
110 Azendo 1 1 0
102 Azets Danmark 9 2 1
110 B P A 1 1 0
111 B4Restore 0 1 0
109 babcock 2 1 0
111 Babcock & Wilcox Vølund A/S 0 1 0
111 Baby Solutions 0 1 0
111 BabySam 0 1 0
111 Bache A/S Aarhus 0 1 0
111 Bageren & Thereses Køkken 0 1 0
111 Bagergården i Saksild 0 1 0
104 Bagger Låse & Alarm A/S 7 1 0
111 Bahne 0 1 0
111 Balder Administration ApS 0 1 0
84 Ball Group 27 2 1
110 Ballerup 1 1 0
43 Ballerup Kommune 75 3 4
111 balticshipping 0 1 0
111 Bandholm Badehotel 0 1 0
110 bandholmbadehotel 1 1 0
76 Banedanmark 35 3 2
98 Bang & Olufsen 13 1 0
91 Bankdata 20 1 0
111 Banknordik 0 1 0
111 Bar Creator ApS 0 1 0
111 Barber Club 0 1 0
111 Barløseborg Golfklub 0 1 0
111 BASE Erhverv 0 1 0
110 BASE life science 1 1 0
91 Basico,Basico P/S 20 1 0
111 Bauer Media Danmark 0 1 0
66 BAUHAUS 46 2 2
111 Bavarian Nordic A/S 0 1 0
111 BB fiberbeton A/S 0 1 0
111 BC Hospitality Group A/S 0 1 0
108 bdk 3 1 0
70 BDO Statsautoriseret Revisionsaktieselskab 41 1 0
111 BE installationer a/s 0 1 2
107 BEC 4 1 0
111 Bech-Bruun 0 1 0
111 Beckmann A/S 0 1 0
79 Beierholm 32 1 0
111 Beirholm Search 0 1 0
110 Belite.dk 1 1 0
111 belman 0 1 0
111 Bemakers Aps 0 1 0
111 Benjamin.dk 0 1 0
111 Beredskabsstyrelsen 0 1 0
106 Berendsen Textil Service 5 2 1
111 beritech 0 1 0
109 Berlingske Media A/S 2 1 0
111 berlingskemedia 0 1 0
111 Berner A/S 0 1 0
111 Bernstorffsminde Efterskole 0 1 0
93 Beskæftigelsesministeriet 18 2 1
111 Best-Selection 0 1 0
111 Bestrecruit 0 1 0
111 Bestseller A/S 0 1 0
100 besttalent 11 1 0
111 BestWesternKrybiLy 0 1 0
110 Betaniahjemmet Plejehjem Selvejd Institution 1 1 0
108 Better Collective 3 1 0
111 Better Developers 0 1 0
111 Better Energy Management 0 1 0
108 betterhealth 3 1 0
98 Betterpeople A/S 13 1 0
106 Beumer Group A/S 5 1 0
110 Bevco A/S 1 1 0
110 Beyond Advisors 1 1 0
111 beyond-advisors 0 1 0
111 bf-ringgaarden 0 1 0
103 BHS Logistics 8 1 0
109 Biegga A/S 2 1 0
110 Bifrost 1 1 0
103 Bila A/S 8 5 6
111 Bilhandel ApS 0 1 0
13 Bilka A/S 264 1 4
90 Billund Kommune 21 2 1
108 Billund Lufthavn A/S 3 2 1
111 billund-aquaculture 0 1 0
111 Billy 0 1 0
102 Biltema 9 1 0
104 bin2bil 7 0 1
111 BIOFOS 0 1 0
111 BioMar 0 1 0
110 bioneer 1 1 0
111 Bioomix 0 1 0
108 Birch Ejendomme 3 1 0
111 Birkebakken 0 1 0
79 Birn & Partners ApS 32 1 0
111 Bisnode Danmark 0 1 0
111 Bistro1620 0 1 0
109 Bistronomi 2 1 0
110 Bistronomi kitchen and bar 1 1 0
111 bizbrains 0 1 0
111 BizzConia 0 1 0
106 Bjarke Ingels Group 5 1 0
111 Bjarne Nielsen AS 0 1 0
111 BK Medical ApS 0 1 0
109 BKI foods A/S 2 1 0
108 bkvibro 3 1 0
40 bl.dk 81 5 9
110 black lord brotherhood 1 1 0
111 Blade Test Centre A/S 0 1 0
110 Bladt Industries A/S 1 1 0
102 blkm 9 1 0
100 Bloom 11 1 0
111 blucher 0 1 0
111 Blue City 0 1 0
108 Blue Ocean Robotics 3 1 0
108 Blue Power Partners 3 1 0
111 Blue Water Shipping 0 1 0
111 Blue World Technologies 0 1 0
111 bluewave 0 1 0
111 BluSense Diagnostics 0 1 0
105 Blå Kors Danmark 6 1 0
111 Blåhøjs nye dagtilbud 0 1 0
111 BM Byggeindustri A/S 0 1 0
111 BMIDanmark 0 1 0
111 bnp paribas 0 1 0
101 BNRI 10 1 0
105 BO-VEST 6 1 0
110 BoConcept 1 1 0
111 Bodylab 0 1 0
110 BodyTriumph 1 1 0
111 BoFinans Danmark ApS 0 1 0
111 Bofællesskabet Fjordbo 0 1 0
111 Bofællesskabet Reinsholmgård 0 1 0
111 Bogense Plast 0 1 0
109 Bogogide 2 1 0
111 BogøBrød 0 1 0
103 Bolia 8 1 0
111 Bolig Horsens 0 1 0
109 Bolig- og Planstyrelsen 2 0 1
108 Boligforeningen AAB 3 1 0
111 Boliggården 0 1 0
111 Boligselskabet Sjælland 0 1 0
111 Bolls ApS 0 1 0
111 Bolte.dk 0 1 0
111 Bonava Danmark A/S 0 1 0
111 Bondebyens børnehave 0 1 0
104 Bones 7 1 0
109 BonnierPublications 2 1 0
111 Boozt Fashion 0 1 0
111 Boozt.com 0 1 0
109 BoPil 2 1 0
110 Born Donor Bank 1 1 0
111 Bornholms Kildevand 0 1 0
74 Bornholms Regionskommune 37 0 1
111 Bornholms Tidende 0 1 0
111 bostedet betty 0 1 0
111 Botex Hillerød 0 1 0
90 Bowl’n’Fun 21 0 1
109 BP Elite Byg 2 1 0
111 BPA 0 1 0
101 BPA Support ApS 10 1 0
111 BR Offset 0 1 0
111 Brabant 0 1 0
108 brabrand 3 1 0
106 brainsearch 5 1 0
110 Brand by Hand ApS 1 1 0
111 Brandero 0 1 0
111 brandiators ApS 0 1 0
84 Bravida 27 1 0
111 Bravo Tours 0 1 0
111 Brd. Klee A/S 0 1 0
110 Brdr. Lauridsen 1 1 0
104 Brdr. Price 7 8 7
111 Bredana 0 1 0
111 Breeders of Denmark 0 1 0
111 Brhane Zemasias Haile 0 1 0
110 Bridge Consulting 1 1 0
111 Bridge Consulting A/S 0 1 0
111 Brightpeople 0 1 0
111 Brightr Group ApS 0 1 0
105 brimas 6 1 0
111 BRIMAS A/S 0 1 0
85 Brinch & Partners ApS 26 1 0
111 British American Tobacco Denmark 0 1 0
103 Brodal Search & Selection Aps 8 1 0
90 BrodreneAogOJohansen 21 1 0
111 BrodreneDahl 0 1 0
107 bruelsystems 4 1 0
111 Brunsgaard 0 1 0
110 Brunshøj Bistro og vinbar 1 1 0
111 Brøchner Hotels A/S 0 1 0
68 Brøndby Kommune 44 3 3
110 Brøndby Ombytnings Service A/S 1 1 0
86 Brønderslev Kommune 25 1 0
110 Brøndgraversen Advokater 1 1 0
111 Brøndum 0 1 0
111 BTX Group 0 1 0
111 Budoxperten ApS 0 1 0
110 Buledoktor 1 1 0
111 Bunker Holding A/S 0 1 0
103 Bureaubiz 8 1 0
53 Burger King 60 1 0
110 Butik 1 1 0
111 Butikk 0 1 0
110 Buus byg 1 1 0
111 BWSC 0 1 0
111 Byens Autocenter 0 1 0
109 Byens Autohandel 2 1 0
111 Byggefakta A/S 0 1 0
108 Byggesagkyndig.nu ApS 3 1 0
111 Byggeselskab Mogens de Linde 0 1 0
111 Bygholm Wood 0 1 0
62 Bygmajob 50 0 0
111 Bygningsstyrelsen 0 1 0
111 Bytomreren 0 1 0
107 Bøgetop ApS 4 1 0
111 Børge Jakobsen & Søn A/S 0 1 0
111 Børn & Unge 0 1 0
110 Børne ungecenter 1 1 0
111 Børnehavehuset Lodsvej 0 1 0
111 Børnehuset Elverhøj 0 1 0
111 Børnehuset Siv 0 0 1
111 Børnenes Kontor 0 1 0
110 Børnenes Lystfiskerakademi 1 1 0
111 Børnenes Lystfiskerakademi - Lektiehjælp 0 1 0
105 Børns Vilkår 6 2 1
110 BAADER Logistix A/S 1 1 0
111 Baadsgaard Kornmaaler 0 1 0
111 C Rail Safety ApS 0 1 0
111 C&C Travel 0 1 0
111 Cabi 0 1 0
104 Cabinplant 7 1 0
108 CAD Kompagniet 3 1 0
111 Cafe Høegs 0 1 0
111 cafe sinnerup 0 1 0
111 Caldan Conveyor 0 1 0
110 Calldorado ApS 1 1 0
111 Cam Cam Copenhagen 0 1 0
111 Camping Bar 0 1 0
109 Campus Vejle 2 1 0
111 campusbornholm 0 1 0
85 Cand 26 1 0
111 Candynavia a/S 0 1 0
111 Canon Danmark A/S 0 1 0
111 Capax Recruitment 0 1 0
78 capaxrecruitment 33 1 0
103 Capgemini Danmark A/S 8 1 0
107 Capio CFR A/S 4 1 0
111 Cardiocare og Cardiolife 0 1 0
111 CareerAddict 0 1 0
109 careeratkramp 2 1 0
109 careers.queue-it 2 1 0
54 CareLink 59 0 1
111 CareMatch ApS 0 1 0
111 carglass 0 1 0
110 Cargo2 1 1 0
111 carl-ras 0 1 0
111 carlhansen 0 1 0
110 Carlo tag 1 1 0
111 Carlo Tagteknik 0 1 0
87 Carls Jr 24 1 0
101 Carlsberg A/S 10 1 0
109 Carlsens Barbershop 2 1 0
111 Carshoppen ApS 0 1 0
111 Carsoe A/S 0 1 0
111 Casa 0 1 0
111 Catering Danmark ApS 0 1 0
111 Cavea Technologies Group ApS 0 1 0
111 Caverion Danmark A/S 0 1 0
111 cBrain A/S 0 1 0
106 CBRE A/S 5 1 0
102 CBRE Corporate Outsoursing ApS 9 1 0
89 cbre-tekniskservicepartner 22 2 1
111 ccfacility 0 1 0
106 CEGO 5 1 0
105 cej 6 1 0
111 CENA vandtætning 0 1 0
111 Center for Selvejende Dagtilbud Lavuk Stjernen 0 1 0
111 Centralvaskeriet A/S 0 1 0
105 Centrica 6 1 0
91 Centrum Personale A/S 20 1 0
111 cepturtx 0 1 0
105 Certa Intelligence 6 1 0
111 Certego A/S 0 1 0
111 cestek 0 1 0
102 CFD 9 2 1
30 CGI Group Inc 100 1 0
110 CH Vagt & Kontrol 1 1 0
109 chabadanmark 2 1 0
111 Chainalysis 0 1 0
109 Chanel 2 1 0
111 Change Of Scandinavia A/S 0 1 0
111 Charity Guard ApS 0 1 0
111 Charlotte Park Recruitment/ HR Services 0 1 0
109 Charlottehaven A/S 2 1 0
111 ChemoMetec A/S 0 1 0
107 Cheval Blanc Kantiner 4 1 0
110 Chr. Hansen Holding A/S 1 0 1
111 Christeyns Danmark ApS 0 1 0
111 Christianshavns Beboerhus 0 1 0
111 Chromaviso A/S 0 1 0
111 Chromologics 0 1 0
111 Cibicom A/S 0 1 0
111 CIM.AS 0 1 0
111 Cimbria A/S 0 1 0
105 cip.easycruit 6 2 1
111 Circle K 0 1 0
111 Cirkel-Fitness 0 1 0
110 Cisco Systems 1 1 0
111 Citatplakat ApS 0 1 0
107 cjc 4 1 0
110 Classic Room 1 1 0
111 CLEANIAC 0 1 0
111 Clearhaus 0 1 0
107 Clerk 4 1 0
111 Clickworker GmbH 0 1 0
111 Clienti 0 1 0
111 Clinic bb 0 1 0
111 cloetta 0 1 0
111 CLOUDEON 0 1 0
111 CLX Communications 0 1 0
110 CN & CO 1 1 0
107 CO-RO 4 1 0
110 Co2 Danmark ApS 1 1 0
108 Cobblestone A/S 3 1 0
111 Cobham 0 1 0
110 Cobham SATCOM 1 1 0
111 Cobiro ApS 0 1 0
111 COBOD International A/S 0 1 0
111 Cocktail Company ApS 0 1 0
111 Codan Forsikring 0 1 0
111 Cofoco 0 1 0
104 cognizant 7 2 1
108 Colas Danmark A/S 3 1 0
110 Colego A/S 1 1 0
111 Collage 0 1 0
111 colle 0 1 0
111 Collé Rental & Sales 0 1 0
111 Collectia 0 1 0
108 college360 3 2 1
109 ColliersInternationalEMEA 2 1 0
109 COLO 2 0 1
69 Coloplast A/S 42 1 0
108 Colourbox & Skyfish 3 1 0
91 Columbus 20 5 4
111 Comentor 0 1 0
105 Comentum ApS 6 1 0
108 COMM2IG 3 0 1
111 Companized AS 0 1 0
110 companyoung 1 1 0
97 CompanyVejle 14 1 0
90 Compass Group 21 3 2
107 Complea A/S 4 1 0
111 Complete Event 0 1 0
106 complycloud 5 1 0
110 Compsoil A/S 1 1 0
111 Computer Care 0 1 0
111 ComputerSalg A/S 0 1 0
95 Comwell A/S 16 0 1
102 Conferencemanager 9 3 2
108 Confidencesearch 3 1 0
111 Configit A/S 0 1 0
111 Connected Cars A/S 0 1 0
111 Connected Wind Services Danmark 0 1 0
111 Connection management 0 1 0
111 Connection Vikar 0 1 0
111 ConnectUS Agency 0 1 0
110 Conserv Oil and Gas Resources 1 1 0
108 Continia Software A/S 3 1 0
111 contractbook 0 1 0
111 Contractus 0 1 0
104 convatec 7 1 0
108 convena 3 1 0
111 Conversio ApS 0 1 0
111 Convision A/S 0 1 0
111 cookieinformation 0 1 0
111 Cool Jobs 0 1 0
104 Coolshop.dk 7 1 0
17 COOP Danmark A/S 172 2 12
111 COOR 0 1 0
95 Coor Service Management A/S 16 3 2
87 Copenhagen Business School 24 3 2
111 Copenhagen Fertility Center 0 1 0
109 Copenhagen Paintball Arena Aps 2 1 0
111 Copenhagen Search Partners P/S 0 1 0
108 copenhagenatomics 3 1 0
109 COPYTEC Office Solutions ApS 2 1 0
101 Core Competence 10 1 0
108 CoreSearch Vision A/S 3 1 0
111 CORNATOR A/S 0 1 0
111 coromatic 0 1 0
109 Cortex Consult A/S 2 1 0
111 Covance 0 1 0
111 Coverforce 0 1 0
83 COWI A/S 28 1 0
110 CPH comedy 1 1 0
111 cphgroup 0 1 0
111 CPPharma 0 1 0
110 Crazy Company 1 1 0
111 Crey Games 0 1 0
110 CRH Concrete A/S 1 1 0
111 Criipto 0 1 0
111 crossbridge 0 1 0
111 Crownman Construction Limited 0 1 0
108 Cruit Consult ApS 3 1 0
111 Crunch IVS 0 1 0
111 CS Cafe & Restaurantinventar 0 1 0
111 CSelectric 0 1 0
111 CSIS Group 0 1 0
108 cswoffshore 3 1 0
111 CTK transport 0 1 0
103 curapleje 8 2 1
111 Curcular Food Technology 0 1 0
111 Curia 0 1 0
105 cvforum 6 1 0
111 CWN ApS 0 1 0
111 Cykelexperten.dk A/S 0 1 0
111 Cylindo 0 1 0
110 Cyrosinternational 1 1 0
111 D.A. Have & Anlæg 0 1 0
111 Dachser 0 1 0
110 Daddys Pub 1 1 0
54 Dagens Medicin 59 3 5
27 Dagrofa 115 2 2
111 Dahl & Kjærgaard Human Resources 0 1 0
111 DAHL Advokatfirma 0 1 0
105 dahl-service 6 1 0
111 dai 0 1 0
109 Daka Denmark AS 2 0 1
111 Daloon A/S 0 1 0
88 dalux 23 1 0
105 Damgaard-Jensen A/S 6 1 0
108 Damkjær-Bruun 3 1 0
110 Dampskibsselskabet NORDEN 1 1 0
106 Dan Jord A/S 5 1 0
111 Dan Modul A/S 0 1 0
111 dan-palletiser 0 1 0
111 Dana Lim AS 0 1 0
101 Danaher Careers 10 1 0
94 danbolig 17 1 0
111 Dancover AS 0 1 0
69 Danfoss 42 1 0
107 danhydra 4 1 0
88 Danish Crown 23 2 1
111 Danish Minies 0 1 0
106 Danish Refugee Council 5 1 0
90 Danishagro 21 1 0
111 DanishTech 0 1 0
111 Danitech A/S 0 1 0
110 Danmark travel 1 1 0
105 Danmarks Idrætsforbund 6 1 0
111 Danmarks Medie- og Journalisthøjskole 0 1 0
109 Danmarks Meteorologiske Institut 2 1 0
111 Danmarks Nationalbank 0 1 0
111 DANMIND ApS 0 1 0
107 Danpo A/S 4 0 1
111 Danpres 0 1 0
111 DanRobotics A/S 0 1 0
110 Dansk Arkitektur Center 1 0 1
111 Dansk Brand- og sikringsteknisk Institut 0 1 0
111 Dansk Dynamit 0 1 0
111 Dansk El service A/S 0 1 0
105 Dansk Erhverv 6 1 0
111 Dansk Firmapension 0 1 0
111 Dansk Golf Union 0 1 0
105 Dansk Industri 6 0 1
93 Dansk IngeniørService A/S 18 1 0
86 Dansk Journalistforbund 25 4 3
111 Dansk Kabel TV 0 1 0
88 Dansk Mode & Textil 23 2 3
110 Dansk Portservice A/S 1 1 0
110 Dansk Retursystem 1 1 0
111 Dansk revision Esbjerg 0 1 0
111 Dansk Ride Forbund 0 1 0
111 Dansk Skovkontor 0 1 0
111 Dansk Sundhedssikring 0 1 0
108 Dansk Sygeplejeråd 3 1 0
105 Dansk Udlandsrekruttering 6 1 0
106 Dansk Ungdoms Fællesråd 5 1 0
111 Dansk-Arabisk Partnerskabsprogram 0 1 0
99 Danske Andelskassers Bank A/S 12 1 0
94 Danske Arkitektvirksomheder 17 0 1
36 Danske Bank 89 2 1
106 Danske Commodities 5 1 2
109 Danske Diakonhjem 2 1 0
108 Danske Fragtmænd A/S 3 2 1
111 Danske Regioner 0 1 0
107 Danske Spil 4 1 0
111 Danske Taler 0 1 0
111 Danske Ølentusiaster 0 1 0
111 danskedaginstitutioner 0 1 0
111 danskepatruljeskibe 0 1 0
110 DanskeRegioner 1 1 0
111 DanskHorecenter 0 1 0
111 danskhaandbold 0 1 0
111 Danski 0 1 0
111 DanskMetalarbejderforbund 0 1 0
105 danskrevision 6 1 0
110 DanskSprinklerTeknik 1 1 0
110 Danstrup vikar 1 1 0
111 Dantaxi 4x48 0 1 0
111 Dantherm A/S 0 1 0
111 Danvikar A/S 0 1 0
111 Danæg A/S 0 1 0
111 Dao 0 1 0
110 Dapi-Kleinsmedie 1 1 0
111 Darwinrecruitment 0 1 0
111 DAT 0 1 0
109 DAT-Schaub 2 1 0
111 Datacompagniet A/S 0 1 0
110 Dataforce (transperfect) 1 1 0
109 DataForce by TransPerfect 2 1 0
111 Dataproces ApS 0 1 0
111 Datasamarbejde 0 1 0
111 Datto 0 1 0
109 DAVIDSEN A/S 2 1 0
111 Day Birger Et Mikkelsen 0 1 0
111 dbschenker 0 1 0
111 DCS 0 1 0
103 De Forenede Dampvaskerier 8 2 1
105 DEAS A/S 6 1 0
111 decogroup 0 1 0
111 Dectel 0 1 0
105 Dedicare 6 2 1
99 DEDIKATION 12 1 0
111 DEIF A/S 0 1 0
111 deko 0 1 0
103 Delegate 8 2 1
111 Dell Danmark 0 1 0
106 Deloitte Statsautoriseret Revisionspartnerselskab 5 0 1
108 DELPRO A/S 3 1 0
111 Delta Electric ApS 0 1 0
110 Deluxe Cleaning and Trade I/S 1 1 0
94 Demant 17 2 1
110 Den Almenvelgørende Fond Askov Møllehus 1 1 0
110 Den anden vinkel 1 1 0
110 Den frie fugl 1 1 0
111 Den Gyldne Hane 0 1 0
111 Den Jyske Sparekasse 0 1 0
111 Den lille landssoldat 0 1 0
110 Den private pleje 1 1 0
111 Den rullede slagter 0 1 0
110 Den Sociale Udviklingsfond 1 0 1
111 Dencam Composite 0 1 0
111 DenGamleBy 0 1 0
108 denjyskehaandvaerkerskole 3 1 0
111 Dental Media 0 1 0
111 Dentaljob 0 1 0
106 dentsu 5 1 0
105 DESIGNA 6 1 0
111 Designit 0 1 0
111 Designskolen Kolding 0 1 0
104 DESMI 7 1 0
107 Det Danske Madhus 4 1 0
109 det er ikke nogen virksomhed 2 1 0
109 Det Kongelige Bibliotek 2 1 0
105 Det Kongelige Teater 6 1 0
110 Det konservative folkeparti 1 1 0
111 Det Sundhedsfaglige Børneteam ApS 0 1 0
111 Det Tekniske Hus ApS 0 1 0
111 DetFagligeHus 0 1 0
111 detgladejordbaer 0 1 0
107 Develco Products 4 1 0
97 Devoteam AS 14 2 1
84 DFDS 27 5 4
107 dfi 4 1 0
111 DG Consult 0 1 0
107 DGI 4 1 0
109 DHI Danmark 2 1 0
105 DHL 6 0 1
105 Diakonissestiftelsen 6 1 0
